Hastings 1953-54 | |||||||||||
Dates: | December 30 - January 9 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.317, C. Sericano file, Chess Library archive file | ||||||||||
Opp | |||||||||||
Player | Ale | Bro | O'K | Ola | Mat | Tol | Tes | Tar | Wad | Hor | Grand Total |
Alexander, Conel | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 6.5 |
Bronstein, David | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 6.5 |
O'Kelly de Galway, Alberic | 0 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 5.5 |
Olafsson, Fridrik | 0.5 | 0 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 1 | 0 | 4.5 |
Matanovic, Aleksandar | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0 | 0.5 | 1 | 4.5 |
Tolush, Alexander | 0 | 0.5 | 0 | 1 | 0 | xxx | 1 | 1 | 0 | 1 | 4.5 |
Teschner, Rudolf | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 1 | 1 | 4.5 |
Tartakover, Saviely | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | xxx | 1 | 1 | 3.5 |
Wade, Robert | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | xxx | 0.5 | 3 |
Horne, Dennis | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.5 | xxx | 2 |
Grand Total | 2.5 | 2.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5.5 | 6 | 7 | 45 |
Verified: | 2/17/2011 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |