Vienna 1952-53 | |||||||||||||
Dates: | December 26 - January 6 | ||||||||||||
Note: | |||||||||||||
Source: | Di Felice p.205, C. Sericano file | ||||||||||||
Opp | |||||||||||||
Player | Bis | Ned | Sto | Gru | Rab | Pao | de | Ben | Rel | Kin | Sol | Kop | Grand Total |
Bisguier, Arthur | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 9 |
Nedeljkovic, Srecko | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0 | 7.5 |
Stockl, Ernst | 0 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 6.5 |
Gruenfeld, Ernst | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 6 |
Rabar, Braslav | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 6 |
Paoli, Enrico | 0 | 0 | 1 | 0 | 1 | xxx | 0 | 1 | 0.5 | 0 | 1 | 1 | 5.5 |
de Souza Mendes, Joao | 0.5 | 0 | 0 | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 5 |
Beni, Alfred | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 5 |
Rellstab, Ludwig | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0 | 1 | 4.5 |
Kinzel, Anton | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 4 |
Soluch, Leopold | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | xxx | 0 | 4 |
Kopetzky, Karl | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 3 |
Grand Total | 2 | 3.5 | 4.5 | 5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7 | 8 | 66 |
Verified: | 2/15/2011 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |