Stockholm - Saltsjobaden 1952
Dates: September 15 - October 21
Note: Interzonal
Source: Di Felice p.174, C. Sericano file
  Opp                                          
Player Kot Tai Pet Gel Ave Sta Sza Gli Unz Eli Pil Pac Ste Mat Bar Sto San Wad Vai Gol Pri Grand Total
Kotov, Alexander xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 0.5 0.5 1 1 1 1 1 1 1 1 16.5
Taimanov, Mark 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 1 0.5 1 0.5 0.5 1 1 13.5
Petrosian, Tigran 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 0.5 1 1 1 0.5 13.5
Geller, Efim 0.5 0.5 0.5 xxx 0.5 1 0 0 1 0.5 1 0.5 0.5 0.5 1 0.5 1 1 1 1 0.5 13
Averbakh, Yury 0.5 0.5 0.5 0.5 xxx 0 0.5 1 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 1 1 1 0.5 12.5
Stahlberg, Gideon 0.5 0.5 0.5 0 1 xxx 0 1 0.5 0.5 0.5 0.5 0.5 1 1 1 0 1 1 0.5 1 12.5
Szabo, Laszlo 0 0.5 0 1 0.5 1 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 0.5 1 12.5
Gligoric, Svetozar 0 0.5 0.5 1 0 0 0.5 xxx 0 0.5 0.5 0.5 1 1 0.5 1 1 1 1 1 1 12.5
Unzicker, Wolfgang 0 0 0.5 0 0.5 0.5 0.5 1 xxx 0.5 0 0.5 1 0.5 0.5 1 1 1 0.5 1 1 11.5
Eliskases, Erich 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 1 0 0.5 0 0.5 1 0.5 1 1 1 10.5
Pilnik, Herman 0 0.5 0.5 0 0.5 0.5 0.5 0.5 1 0.5 xxx 1 0 0.5 0.5 0.5 1 0 0.5 0.5 1 10
Pachman, Ludek 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0 xxx 0.5 0.5 1 0.5 0.5 1 1 0.5 0.5 10
Steiner, Herman 0.5 0 0.5 0.5 0 0.5 0.5 0 0 1 1 0.5 xxx 0.5 0 0 1 1 0.5 1 1 10
Matanovic, Aleksandar 0 0 0.5 0.5 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 1 0.5 1 0.5 1 9
Barcza, Gedeon 0 0 0 0 0.5 0 0 0.5 0.5 1 0.5 0 1 1 xxx 1 0.5 0 0 1 0.5 8
Stoltz, Goesta 0 0.5 0 0.5 0 0 0 0 0 0.5 0.5 0.5 1 0.5 0 xxx 0 1 1 0.5 1 7.5
Sanchez, Luis 0 0 0.5 0 0.5 1 0.5 0 0 0 0 0.5 0 0 0.5 1 xxx 0.5 0 1 1 7
Wade, Robert 0 0.5 0 0 0 0 0.5 0 0 0.5 1 0 0 0.5 1 0 0.5 xxx 0.5 0 1 6
Vaitonis, Paul 0 0.5 0 0 0 0 0 0 0.5 0 0.5 0 0.5 0 1 0 1 0.5 xxx 0.5 0 5
Golombek, Harry 0 0 0 0 0 0.5 0.5 0 0 0 0.5 0.5 0 0.5 0 0.5 0 1 0.5 xxx 0 4.5
Prins, Lodewijk 0 0 0.5 0.5 0.5 0 0 0 0 0 0 0.5 0 0 0.5 0 0 0 1 1 xxx 4.5
Grand Total 3.5 6.5 6.5 7 7.5 7.5 7.5 7.5 8.5 9.5 10 10 10 11 12 12.5 13 14 15 15.5 15.5 210
Verified: 2/15/2011
Confidence level: 3
© 2009 The Chess Library