Sofia 1952 | |||
Dates: | 7/20-7/24 | ||
Note: | Bulgaria-Romania Junior match | ||
Source: | Revista de Sah, 4/1952 p.98 | ||
Bulgaria | Total | Romania | Total |
Bobotsov | 1 | Soos | 1 |
Minev | 0.5 | Voiculescu | 1.5 |
Padevsky | 2 | Suteu | 0 |
Losev | 1 | Ungureanu | 1 |
Kolarov | 1 | Nacht | 1 |
Valchanov | 0.5 | Szabo L. | 1.5 |
Prakhov | 2 | Georgescu | 0 |
Paltekov | 1 | Ghiteuscu | 1 |
Genov | 1 | Mititelu | 1 |
Asenova | 1.5 | Albulet | 0.5 |
Todorova | 2 | Andreescu | 0 |
Team Total | 13.5 | Team Total | 8.5 |
Verified: | 3/6/2007 | ||
Confidence level: | 4 | ||
© 2007 The Chess Library |