Sofia 1952 | ||||||||||||||||||||||
Dates: | October 5 - November 2 | |||||||||||||||||||||
Note: | 17th Bulgaria championship | |||||||||||||||||||||
Source: | Shakmatna Misl 1/1953 p.2, Shakmatna Entsiklopediya p.333, Bulgarski Shakmateni Archiva Vol 2 p,141 | |||||||||||||||||||||
Opp | ||||||||||||||||||||||
Player | Mil | Tsv | Bob | Nei | Val | Bob | Min | Pop | Mec | Fil | Fil | Mar | Pad | Iva | Kip | Kar | Jak | Man | Hin | Grand Total | ||
Milev, Zdravko | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||
Tsvetkov, Alexander | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 13 | ||
Bobekov, Radko | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 11 | ||
Neikirkh, Oleg | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 1 | 1 | 11 | ||
Valchanov, Mikhail | 0.5 | 0 | 0 | 1 | xxx | 1 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0 | 10.5 | ||
Bobotsov, Milko | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 10.5 | ||
Minev, Nikolay | 0.5 | 0 | 0 | 0 | 1 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 10 | ||
Popov, Vesselin | 0.5 | 0 | 1 | 0 | 1 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 9.5 | ||
Mechkarov, Stefan | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 9.5 | ||
Filchev, Rusko | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 9.5 | ||
Filipov, Filip | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 9 | ||
Markov, Bozhidar | 1 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 8 | ||
Padevsky, Nikola | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8 | ||
Ivanov, Pavel | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0 | 1 | 7.5 | ||
Kiprov, Alexander | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 0.5 | 6.5 | ||
Karastoichev, Emil | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 1 | 0.5 | 0.5 | 6.5 | ||
Yakovlev, Evgeny | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | xxx | 1 | 1 | 6.5 | ||
Mandrov, Dimitar | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | xxx | 1 | 5.5 | ||
Hinkov, Stefan | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 5 | ||
Grand Total | 4 | 5 | 7 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 8.5 | 9 | 10 | 10 | 10.5 | 11.5 | 11.5 | 11.5 | 12.5 | 13 | 171 | ||
Verified: | 8/6/2008 | |||||||||||||||||||||
Confidence level: | 4 | |||||||||||||||||||||
© 2008 The Chess Library |