Rio de Janeiro 1952
Dates: April 15 - May 8
Note:
Source: Di Felice p.165, C. Sericano file
  Opp                                  
Player Ros Tri Eli Rab Bol Eng de Tot Vas Man Cru Cru Eid Bau Dan Mad Ger Grand Total
Rossetto, Hector xxx 0.5 0 1 0.5 1 0.5 1 1 1 0.5 1 1 1 1 1 1 13
Trifunovic, Petar 0.5 xxx 0.5 1 1 0.5 1 1 0.5 0.5 1 1 1 1 0.5 1 0.5 12.5
Eliskases, Erich 1 0.5 xxx 0.5 0.5 0.5 1 1 0 1 1 1 1 1 1 1 0.5 12.5
Rabar, Braslav 0 0 0.5 xxx 0.5 0.5 0.5 1 1 1 1 1 1 1 1 1 0.5 11.5
Bolbochan, Julio 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 1 1 1 1 1 1 1 11.5
Engels, Ludwig 0 0.5 0.5 0.5 0.5 xxx 1 0 1 1 1 1 1 0.5 1 1 0.5 11
de Souza Mendes, Joao 0.5 0 0 0.5 0.5 0 xxx 0.5 1 1 1 0 1 1 1 1 0.5 9.5
Toth, Vince 0 0 0 0 0.5 1 0.5 xxx 0.5 0.5 1 1 0.5 1 1 1 1 9.5
Vasconcellos, Fernando 0 0.5 1 0 0 0 0 0.5 xxx 0.5 0.5 1 0.5 0.5 1 0 1 7
Mangini, Jose 0 0.5 0 0 0.5 0 0 0.5 0.5 xxx 1 0.5 0.5 0.5 0.5 1 1 7
Cruz Filho, Oswaldo 0.5 0 0 0 0 0 0 0 0.5 0 xxx 0.5 1 1 1 0.5 1 6
Cruz, Walter 0 0 0 0 0 0 1 0 0 0.5 0.5 xxx 0 0.5 1 1 1 5.5
Eidelman, Mauricio 0 0 0 0 0 0 0 0.5 0.5 0.5 0 1 xxx 0.5 0.5 1 1 5.5
Bauza, Lorenzo 0 0 0 0 0 0.5 0 0 0.5 0.5 0 0.5 0.5 xxx 0.5 1 1 5
Dantas, Nelson 0 0.5 0 0 0 0 0 0 0 0.5 0 0 0.5 0.5 xxx 0.5 1 3.5
Madeira de Ley, Manuel 0 0 0 0 0 0 0 0 1 0 0.5 0 0 0 0.5 xxx 1 3
German, Eugenio 0 0.5 0.5 0.5 0 0.5 0.5 0 0 0 0 0 0 0 0 0 xxx 2.5
Grand Total 3 3.5 3.5 4.5 4.5 5 6.5 6.5 9 9 10 10.5 10.5 11 12.5 13 13.5 136
Verified: 2/15/2011
Confidence level: 3
© 2009 The Chess Library