Moscow 1952
Dates: November 29 - December 29
Note: 20th USSR Championship
Source: Cafferty & Taimanov p.78, Karpov p.534, Chess Library archive files
  Opp                                      
Player Bot Tai Gel Bol Tol Kor Bro Moi Smy Ker Sue Aro Byv Ili Sim Kon Lip Kan Kas Gol Grand Total
Botvinnik, Mikhail xxx 0 1 0.5 0.5 0.5 1 1 0.5 1 1 0.5 0.5 1 0.5 1 0.5 1 0.5 1 13.5
Taimanov, Mark 1 xxx 0 0 0.5 1 1 0.5 0.5 0.5 0 1 1 1 1 1 1 0.5 1 1 13.5
Geller, Efim 0 1 xxx 1 1 0.5 0.5 0 0 1 0.5 0.5 1 1 1 0.5 0.5 1 0.5 0.5 12
Boleslavsky, Isaak 0.5 1 0 xxx 0 0.5 0.5 0.5 1 0.5 1 0 0 0.5 1 0.5 1 1 1 1 11.5
Tolush, Alexander 0.5 0.5 0 1 xxx 0.5 0 1 1 0.5 0.5 0 1 0.5 0 1 1 0.5 1 1 11.5
Korchnoi, Viktor 0.5 0 0.5 0.5 0.5 xxx 0 0.5 1 0 0 1 1 1 0.5 0 1 1 1 1 11
Bronstein, David 0 0 0.5 0.5 1 1 xxx 1 0.5 0.5 0.5 1 1 0.5 0.5 0.5 0.5 0.5 0 0.5 10.5
Moiseev, Oleg 0 0.5 1 0.5 0 0.5 0 xxx 0.5 0.5 0 0.5 1 0.5 1 1 1 0.5 1 0.5 10.5
Smyslov, Vasily 0.5 0.5 1 0 0 0 0.5 0.5 xxx 1 1 0.5 0 1 1 0.5 0.5 0.5 0.5 1 10.5
Keres, Paul 0 0.5 0 0.5 0.5 1 0.5 0.5 0 xxx 1 0.5 0 0.5 0.5 1 0 1 0.5 1 9.5
Suetin, Alexy 0 1 0.5 0 0.5 1 0.5 1 0 0 xxx 0.5 1 0.5 0.5 0 0 1 1 0.5 9.5
Aronin, Lev 0.5 0 0.5 1 1 0 0 0.5 0.5 0.5 0.5 xxx 0.5 0 0.5 1 0.5 0.5 0.5 0.5 9
Byvshev, Vasily 0.5 0 0 1 0 0 0 0 1 1 0 0.5 xxx 1 0 0 1 1 1 1 9
Ilivitsky, Georgy 0 0 0 0.5 0.5 0 0.5 0.5 0 0.5 0.5 1 0 xxx 1 1 0.5 0.5 1 0.5 8.5
Simagin, Vladimir 0.5 0 0 0 1 0.5 0.5 0 0 0.5 0.5 0.5 1 0 xxx 1 0.5 0.5 0.5 1 8.5
Konstantinopolsky, Alexander 0 0 0.5 0.5 0 1 0.5 0 0.5 0 1 0 1 0 0 xxx 1 0.5 0.5 0.5 7.5
Lipnitsky, Isaak 0.5 0 0.5 0 0 0 0.5 0 0.5 1 1 0.5 0 0.5 0.5 0 xxx 1 0.5 0 7
Kan, Ilia 0 0.5 0 0 0.5 0 0.5 0.5 0.5 0 0 0.5 0 0.5 0.5 0.5 0 xxx 1 1 6.5
Kasparian, Genrikh 0.5 0 0.5 0 0 0 1 0 0.5 0.5 0 0.5 0 0 0.5 0.5 0.5 0 xxx 0.5 5.5
Goldenov, Boris 0 0 0.5 0 0 0 0.5 0.5 0 0 0.5 0.5 0 0.5 0 0.5 1 0 0.5 xxx 5
Grand Total 5.5 5.5 7 7.5 8.5 8 8.5 9 8.5 9.5 9.5 10 10 10 11 12 12 13 13 14 190
Verified: 6/21/2008
Confidence level: 4
© 2007 The Chess Library