Mar del Plata 1952
Dates: March 16 - April 6
Note:
Source: E. Bauza Mercere
  Opp                                    
Player Bol Ros Cue Tri Mic Bol Ger Rei Ade Bud Let Luc Wex Mad Gar Pui Pin Gen Grand Total
Bolbochan, Julio xxx 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 0.5 0.5 0.5 0.5 1 1 1 0.5 11.5
Rossetto, Hector 0.5 xxx 0 0.5 1 0.5 1 1 1 0 1 0.5 0.5 1 0 1 1 1 11.5
Cuellar, Miguel 0.5 1 xxx 0.5 0.5 0.5 0.5 1 0.5 0 0.5 0.5 1 0.5 1 1 1 0.5 11
Trifunovic, Petar 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0.5 0.5 0.5 1 1 1 11
Michel, Paul 0.5 0 0.5 0.5 xxx 0.5 0.5 1 0.5 1 0.5 0.5 0.5 0.5 1 1 1 0.5 10.5
Bolbochan, Jacobo 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 0 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 10
German, Eugenio 0 0 0.5 0.5 0.5 0.5 xxx 1 0.5 1 1 0.5 0 0.5 0.5 1 1 0.5 9.5
Reinhardt, Enrique 0 0 0 0.5 0 0 0 xxx 1 0.5 1 1 1 1 1 0.5 1 1 9.5
Ader, Walter 0.5 0 0.5 0.5 0.5 1 0.5 0 xxx 0 1 0.5 1 0.5 1 0 0 1 8.5
Budowski, Gerardo 0 1 1 0 0 0.5 0 0.5 1 xxx 0.5 0.5 0 1 0.5 1 0 1 8.5
Letelier, Rene 0.5 0 0.5 0 0.5 0.5 0 0 0 0.5 xxx 1 0.5 1 0 1 1 1 8
Luckis, Marcos 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0 xxx 0.5 0 1 0.5 0.5 1 8
Wexler, Bernardo 0.5 0.5 0 0.5 0.5 0.5 1 0 0 1 0.5 0.5 xxx 0.5 0 0.5 0.5 1 8
Maderna, Carlos 0.5 0 0.5 0.5 0.5 0 0.5 0 0.5 0 0 1 0.5 xxx 1 0.5 0.5 1 7.5
Garcia Vera, Romeo 0 1 0 0.5 0 0 0.5 0 0 0.5 1 0 1 0 xxx 0.5 1 1 7
Puiggros, Guillermo 0 0 0 0 0 0 0 0.5 1 0 0 0.5 0.5 0.5 0.5 xxx 1 0.5 5
Pinzon Solis, Felipe 0 0 0 0 0 0.5 0 0 1 1 0 0.5 0.5 0.5 0 0 xxx 0.5 4.5
Gentil, Luiz 0.5 0 0.5 0 0.5 0.5 0.5 0 0 0 0 0 0 0 0 0.5 0.5 xxx 3.5
Grand Total 5.5 5.5 6 6 6.5 7 7.5 7.5 8.5 8.5 9 9 9 9.5 10 12 12.5 14 153
Verified:
Confidence level:
© 2007 The Chess Library