Budapest 1952 | |||||||||||||||||||
Dates: | March 3 - April 2 | ||||||||||||||||||
Note: | |||||||||||||||||||
Source: | Di Felice p.121, C. Sericano file, Chess Library archive file | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Ker | Gel | Bot | Smy | Sta | Sza | Pet | Pil | O'K | Ben | Bar | Szi | Gol | Kot | Gru | Tro | Sli | Pla | Grand Total |
Keres, Paul | xxx | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 12.5 |
Geller, Efim | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 12 |
Botvinnik, Mikhail | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 11 |
Smyslov, Vasily | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 11 |
Stahlberg, Gideon | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 11 |
Szabo, Laszlo | 1 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1 | 10.5 |
Petrosian, Tigran | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 9.5 |
Pilnik, Herman | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 9.5 |
O'Kelly de Galway, Alberic | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 9 |
Benko, Pal | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0 | xxx | 0 | 1 | 1 | 1 | 0.5 | 0 | 0 | 1 | 8.5 |
Barcza, Gedeon | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 8 |
Szily, Jozsef | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 0 | 1 | 1 | 8 |
Golombek, Harry | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 1 | 7 |
Kottnauer, Cenek | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 0 | 1 | 1 | 0 | 7 |
Grereben, Erno | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | xxx | 1 | 0 | 1 | 6 |
Troianescu, Octav | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | xxx | 0.5 | 1 | 5.5 |
Sliwa, Bogdan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | xxx | 1 | 5 |
Platz, Joseph | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | xxx | 2 |
Grand Total | 4.5 | 5 | 6 | 6 | 6 | 6.5 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9 | 10 | 10 | 11 | 11.5 | 12 | 15 | 153 |
Verified: | 2/15/2011 | ||||||||||||||||||
Confidence level: | 3 | ||||||||||||||||||
© 2009 The Chess Library |