Beverwijk 1952 | |||||||||||
Dates: | January 12 - 20 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.116, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Euw | O'K | Yan | Rel | Fud | Kra | Bou | Kos | van | Don | Grand Total |
Euwe, Max | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 7.5 |
O'Kelly de Galway, Alberic | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 5.5 |
Yanofsky, Daniel | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 5 |
Rellstab, Ludwig | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 5 |
Fuderer, Andrija | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4.5 |
Kramer, Haije | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 4 |
Bouwmeester, Henk | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 0 | 1 | 3.5 |
Kostic, Boris | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 3.5 |
van Scheltinga, Tjeerd | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | xxx | 0 | 3.5 |
Donner, Jan | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 3 |
Grand Total | 1.5 | 3.5 | 4 | 4 | 4.5 | 5 | 5.5 | 5.5 | 5.5 | 6 | 45 |
Verified: | 2/12/2011 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |