Belgrade 1952
Dates:
Note:
Source: The Chess Library archive files
                                           
  Opp                                        
Player Pil Fud Mil Ned Mat O'K Udo Pir Ale Jan Kar Sto Bog Gol Gru And Ger Por Puc Lob Grand Total
Pilnik H. xxx 0.5 1 0.5 0.5 0.5 0 0.5 0.5 0.5 1 1 0.5 1 0.5 1 1 1 1 1 13.5
Fuderer A. 0.5 xxx 0.5 0.5 0.5 0.5 0 0.5 0.5 1 0.5 1 1 0.5 0.5 0.5 1 1 1 1 12.5
Milic B. 0 0.5 xxx 0 0.5 1 1 0.5 0.5 1 1 1 1 0.5 0.5 1 0.5 1 0.5 0.5 12.5
Nedeljkovic S. 0.5 0.5 1 xxx 0 0.5 0.5 1 0.5 0.5 0.5 0 0.5 1 1 0.5 0.5 1 1 1 12
Matanovic A. 0.5 0.5 0.5 1 xxx 0 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 1 0 1 0 1 11.5
O'Kelly A. 0.5 0.5 0 0.5 1 xxx 0.5 0 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 1 0.5 1 11.5
Udovcic M. 1 1 0 0.5 0.5 0.5 xxx 0.5 0.5 0 0.5 1 0.5 0.5 1 0 1 0 1 1 11
Pirc V. 0.5 0.5 0.5 0 0.5 1 0.5 xxx 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 10.5
Alexander C. 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 1 0 0.5 0 0.5 0.5 0.5 1 0.5 1 1 10
Janosevic D. 0.5 0 0 0.5 0.5 0.5 1 0.5 0 xxx 0 0 1 1 0.5 0.5 1 0.5 1 1 10
Karaklajic N. 0 0.5 0 0.5 0.5 0.5 0.5 0.5 1 1 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 0 1 10
Stoltz G. 0 0 0 1 0 0.5 0 0.5 0.5 1 0.5 xxx 1 0 0.5 0.5 1 0.5 1 1 9.5
Bogolyubov E. 0.5 0 0 0.5 0 0 0.5 0.5 1 0 0.5 0 xxx 0.5 0.5 1 1 0.5 1 1 9
Golombek H. 0 0.5 0.5 0 0 0.5 0.5 0.5 0.5 0 0.5 1 0.5 xxx 0.5 0.5 0.5 0.5 1 1 9
Gruenfeld E. 0.5 0.5 0.5 0 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 9
Andric D. 0 0.5 0 0.5 0 0 1 0.5 0.5 0.5 0 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 1 7.5
Germek M. 0 0 0.5 0.5 1 0 0 0.5 0 0 0.5 0 0 0.5 0.5 0.5 xxx 1 0.5 1 7
Porreca G. 0 0 0 0 0 0 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 1 7
Puc S. 0 0 0.5 0 1 0.5 0 0.5 0 0 1 0 0 0 0.5 0.5 0.5 0.5 xxx 0.5 6
Lob P. 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 xxx 1
Grand Total 5.5 6.5 6.5 7 7.5 7.5 8 8.5 9 9 9 9.5 10 10 10 11.5 12 12 13 18 190
Verified:
Confidence level:
© 2006 The Chess Library