Sofia 1951 | |||||||||||||
Dates: | November 13 - 21 | ||||||||||||
Note: | 2nd Bulgaria Team championship, Minev played for Akademik and finished with the highest Bd. 3 score | ||||||||||||
Source: | Parva p.49 | ||||||||||||
Opp | |||||||||||||
Team | Aka | Che | Nar | Din | Str | Uda | Spa | Grand Total | |||||
Akademik | xxx | ? | ? | ? | ? | ? | ? | 59 | |||||
Cherveno Zname | ? | xxx | ? | ? | ? | ? | ? | 48.5 | |||||
Narodna Voiska | ? | ? | xxx | ? | ? | ? | ? | 36.5 | |||||
Dinamo | ? | ? | ? | xxx | ? | ? | ? | 34 | |||||
Stroitel | ? | ? | ? | ? | xxx | ? | ? | 30 | |||||
Udarnik | ? | ? | ? | ? | ? | xxx | ? | 24.5 | |||||
Spartak | ? | ? | ? | ? | ? | ? | xxx | 19.5 | |||||
Grand Total | 13 | 23.5 | 35.3 | 38 | 42 | 47.5 | 52.5 | 252 | |||||
Verified: | 6/23/2009 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |