Sofia 1951
Dates: October 6 - 29
Note: 16th Bulgaria championship
Source: Shakmatna Entsiklopediya p.332, Bulgarski Shakmateni Archiva Vol 2 p.93
  Opp                                  
Player Tse Min Bob Mil Pad Iva Nei Had Bob Kar Pet Mec Fil Pop And Fil Pis Grand Total
Tsvetkov, Alexander xxx 0.5 1 0.5 0.5 0.5 0.5 1 1 0.5 0 1 0.5 0.5 1 0.5 1 10.5
Minev, Nikolay 0.5 xxx 0.5 0.5 1 0.5 0.5 0 1 0.5 1 0.5 0.5 1 0.5 1 1 10.5
Bobotsov, Milko 0 0.5 xxx 0.5 0 0 0.5 1 1 0.5 1 0.5 1 1 1 1 1 10.5
Milev, Zdravko 0.5 0.5 0.5 xxx 0.5 1 0.5 1 1 0 1 0 0.5 1 1 0.5 0.5 10
Padevsky, Nikola 0.5 0 1 0.5 xxx 0.5 0.5 1 0 0.5 0.5 1 1 0.5 0.5 1 1 10
Ivanov, Pavel 0.5 0.5 1 0 0.5 xxx 1 0 0.5 1 0.5 1 0 1 0.5 0.5 0 8.5
Neikirkh, Oleg 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 8.5
Hadjipetrov, Aleksander 0 1 0 0 0 1 0.5 xxx 1 1 0.5 0.5 0.5 0.5 0.5 1 0.5 8.5
Bobekov, Radko 0 0 0 0 1 0.5 0.5 0 xxx 1 0.5 0.5 1 1 1 0 1 8
Karastoichev, Emil 0.5 0.5 0.5 1 0.5 0 0.5 0 0 xxx 1 0.5 0.5 0.5 0.5 0 1 7.5
Petrov, Peter 1 0 0 0 0.5 0.5 0.5 0.5 0.5 0 xxx 1 1 0.5 1 0.5 0 7.5
Mechkarov, Stefan 0 0.5 0.5 1 0 0 0.5 0.5 0.5 0.5 0 xxx 0.5 0 1 1 0 6.5
Filchev, Rusko 0.5 0.5 0 0.5 0 1 0 0.5 0 0.5 0 0.5 xxx 0.5 0.5 1 0.5 6.5
Popov, Vesselin 0.5 0 0 0 0.5 0 0.5 0.5 0 0.5 0.5 1 0.5 xxx 0.5 1 0.5 6.5
Andreev, Alexi 0 0.5 0 0 0.5 0.5 0.5 0.5 0 0.5 0 0 0.5 0.5 xxx 1 1 6
Filipov, Filip 0.5 0 0 0.5 0 0.5 0.5 0 1 1 0.5 0 0 0 0 xxx 1 5.5
Piskov, Kamen 0 0 0 0.5 0 1 0 0.5 0 0 1 1 0.5 0.5 0 0 xxx 5
Grand Total 5.5 5.5 5.5 6 6 7.5 7.5 7.5 8 8.5 8.5 9.5 9.5 9.5 10 10.5 11 136
Verified: 3/5/2007
Confidence level: 4
© 2007 The Chess Library
Sofia 1952
Dates: January 6 - 21 1952
Note: 16th Bulgaria championship playoffs
Source:  Bulgarski Shakmateni Archiva Vol 2 p.139
  Opp      
Player Tse Bob Min Total
Tsvetkov, Alexander xxx 2 2.5 4.5
Bobotsov, Milko 2 xxx 2 4
Minev, Nikolay 1.5 2 xxx 3.5
Grand Total 3.5 4 4.5 12
Verified: 3/6/2007
Confidence level: 4
© 2007 The Chess Library