Punta del Este 1951-52
Dates: December 16 - January 1
Note:
Source: Di Felice p.109, C. Sericano file
  Opp                            
Player Eli Tor Let Ger Rou Ade Est Bau Cor Man Can Kal Lin Mun Grand Total
Eliskases, Erich xxx 0.5 1 0.5 0.5 1 1 1 1 0.5 1 1 1 1 11
Toran Albero, Roman 0.5 xxx 0.5 0.5 0.5 1 1 0.5 1 1 0.5 1 1 1 10
Letelier Martner, Rene 0 0.5 xxx 0.5 1 1 1 1 1 1 0 0.5 1 1 9.5
German, Eugenio 0.5 0.5 0.5 xxx 0.5 1 0 1 1 0 1 1 1 1 9
Roux Cabral, Luis 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 1 0.5 1 7.5
Ader Hausman, Walter 0 0 0 0 0.5 xxx 0 1 1 1 1 1 1 1 7.5
Estrada, Walter 0 0 0 1 0.5 1 xxx 1 0 1 0.5 0 1 0 6
Bauza, Lorenzo 0 0.5 0 0 0.5 0 0 xxx 1 1 1 1 1 0 6
Corral, Hector 0 0 0 0 0.5 0 1 0 xxx 1 0.5 1 0.5 1 5.5
Mangini, Jose 0.5 0 0 1 0 0 0 0 0 xxx 1 0.5 1 1 5
Canepa, Jose 0 0.5 1 0 0.5 0 0.5 0 0.5 0 xxx 0.5 0.5 0.5 4.5
Kalkstein, Rodolfo 0 0 0.5 0 0 0 1 0 0 0.5 0.5 xxx 0.5 1 4
Linskens, Rogelio 0 0 0 0 0.5 0 0 0 0.5 0 0.5 0.5 xxx 1 3
Muniz, Marco 0 0 0 0 0 0 1 1 0 0 0.5 0 0 xxx 2.5
Grand Total 2 3 3.5 4 5.5 5.5 7 7 7.5 8 8.5 9 10 10.5 91
Verified: 2/11/2011
Confidence level: 3
© 2009 The Chess Library