Oxford 1951 | |||||||
Dates: | October 29 - November 3 | ||||||
Note: | |||||||
Source: | Di Felice p.58, C. Sericano file | ||||||
Opp | |||||||
Player | Fai | Yan | Wad | Bar | Ber | Hei | Grand Total |
Fairhurst, William | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 4 |
Yanofsky, Daniel | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 3 |
Wade, Robert | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 2.5 |
Barden, Leonard | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 2 |
Berriman, G | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 2 |
Heidenfeld, Wolfgang | 0 | 0.5 | 0 | 1 | 0 | xxx | 1.5 |
Grand Total | 1 | 2 | 2.5 | 3 | 3 | 3.5 | 15 |
Verified: | 2/11/2011 | ||||||
Confidence level: | 3 | ||||||
© 2009 The Chess Library |