Moscow 1951 | |||||||||||||||||||
Dates: | November 11 - December 14 | ||||||||||||||||||
Note: | 19th USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.74, Karpov p.541, Chess Library archive files, Soltis p.204 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Ker | Gel | Pet | Smy | Bot | Ave | Bro | Tai | Aro | Flo | Kop | Bon | Kot | Sim | Lip | Moi | Nov | Ter | Grand Total |
Keres, Paul | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 12 |
Geller, Efim | 0 | xxx | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
Petrosian, Tigran | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 11.5 |
Smyslov, Vasily | 0 | 1 | 0 | xxx | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 11 |
Botvinnik, Mikhail | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 10 |
Averbakh, Yury | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 9.5 |
Bronstein, David | 0.5 | 1 | 0.5 | 0 | 0 | 1 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 9.5 |
Taimanov, Mark | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 9.5 |
Aronin, Lev | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 9 |
Flohr, Salo | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 9 |
Kopilov, Nikolay | 1 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 1 | 0 | 1 | 0.5 | 8.5 |
Bondarevsky, Igor | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 8 |
Kotov, Alexander | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 0 | 8 |
Simagin, Vladimir | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 7.5 |
Lipnitsky, Isaak | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 6.5 |
Moiseev, Oleg | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 6.5 |
Novotelnov, Nikolay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 3 |
Terpugov, Evgeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.5 | xxx | 2.5 |
Grand Total | 5 | 5.5 | 5.5 | 6 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | 9 | 9.5 | 10.5 | 11 | 14 | 14.5 | 153 |
Verified: | 6/21/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |