Mar Del Plata 1951 | ||||||||||||||||||||||||
Dates: | March 15 - April 20 | |||||||||||||||||||||||
Note: | Zonal | |||||||||||||||||||||||
Source: | Di Felice p.50, C. Sericano file, E. Bauza Mercere file | |||||||||||||||||||||||
Opp | ||||||||||||||||||||||||
Player | Eli | Bol | Mad | Flo | Gui | Wex | Bol | Let | Ros | Mar | Mar | Esp | Rei | Luc | Lie | Man | Sum | Sch | Bau | Pin | de | Vas | Dan | Grand Total |
Eliskases, Erich | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 19 |
Bolbochan, Julio | 1 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 |
Maderna, Carlos | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 0 | 1 | 15 |
Flores Alvarez, Rodrigo | 0 | 0 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.5 |
Guimard, Carlos | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 14 |
Wexler, Bernardo | 0 | 0 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 13 |
Bolbochan, Jacobo | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Letelier Martner, Rene | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12.5 |
Rossetto, Hector | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 12 |
Marini, Luis | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 12 |
Martin, Pedro | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 11 |
Esposito, Alfredo | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 11 |
Reinhardt, Enrique | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0.5 | 1 | 0 | xxx | 1 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 10.5 |
Luckis, Marcos | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0 | 9.5 |
Liebstein, Arturo | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 1 | 0 | 1 | 0.5 | 1 | 1 | 0 | 1 | 9.5 |
Mangini, Jose | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | xxx | 1 | 1 | 0.5 | 0 | 1 | 1 | 1 | 9.5 |
Sumar, Julio | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 8.5 |
Schroeder, Ruperto | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 0 | 8 |
Bauza, Lorenzo | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0 | 0 | 1 | 7 |
Pinzon Solis, Felipe | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0 | 0.5 | 6.5 |
de Souza Mendes, Joao | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | xxx | 1 | 1 | 6.5 |
Vasconcellos, Fernando | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | xxx | 0 | 6 |
Dantas, Nelson | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | xxx | 5.5 |
Grand Total | 3 | 3 | 7 | 7.5 | 8 | 9 | 9 | 9.5 | 10 | 10 | 11 | 11 | 11.5 | 12.5 | 12.5 | 12.5 | 13.5 | 14 | 15 | 15.5 | 15.5 | 16 | 16.5 | 253 |
Verified: | 2/11/2011 | |||||||||||||||||||||||
Confidence level: | 3 | |||||||||||||||||||||||
© 2009 The Chess Library |