Hastings 1951-52 | |||||||||||
Dates: | December 27 - January 5 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.104, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Gli | Yan | Sch | Bar | Don | Pop | Tho | Hoo | Abr | Gol | Grand Total |
Gligoric, Svetozar | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Yanofsky, Daniel | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 6 |
Schmid, Lothar | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 5.5 |
Barden, Leonard | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 4.5 |
Donner, Jan | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 0 | 1 | 1 | 4.5 |
Popel, Stephan | 0 | 0.5 | 0.5 | 1 | 0 | xxx | 1 | 0 | 0.5 | 1 | 4.5 |
Thomas, Andrew | 0 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0.5 | 1 | 0.5 | 3.5 |
Hooper, David | 0 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | xxx | 0 | 0 | 3 |
Abrahams, Gerald | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | xxx | 0.5 | 3 |
Golombek, Harry | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 3 |
Grand Total | 1.5 | 3 | 3.5 | 4.5 | 4.5 | 4.5 | 5.5 | 6 | 6 | 6 | 45 |
Verified: | 2/11/2011 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |