Dublin 1951 | ||||||||||||
Dates: | ||||||||||||
Note: | ||||||||||||
Source: | Di Felice p.31, C. Sericano file | |||||||||||
Opp | ||||||||||||
Player | Wad | Ful | Mah | Wal | Cas | O'S | Mul | Flo | Kee | Mah | Grand Total | |
Wade, Robert | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | |
Fuller, John | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 7.5 | |
Maher, Vincent | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | |
Walsh, James | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 5.5 | |
Casey, J. | 0 | 0.5 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 4 | |
O'Sullivan, Bartholomew | 0 | 0.5 | 0 | 0 | 1 | xxx | 1 | 0 | 0.5 | 0.5 | 3.5 | |
Mulcahy, Edmond | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 1 | 3.5 | |
Flood, J. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 0.5 | 2.5 | |
Keenan, J. | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 2.5 | |
Maher, F. | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | |
Grand Total | 0.5 | 1.5 | 2.5 | 3.5 | 5 | 5.5 | 5.5 | 6.5 | 6.5 | 8 | 45 | |
Verified: | 2/11/2011 | |||||||||||
Confidence level: | 3 | |||||||||||
© 2009 The Chess Library |