Dortmund 1951 | |||||||||||||
Dates: | March 17 - 31 | ||||||||||||
Note: | |||||||||||||
Source: | Di Felice p.29, C. Sericano file | ||||||||||||
Opp | |||||||||||||
Player | O'K | Mil | Fud | Pfe | Puc | Ros | Bog | Kie | Sto | Lan | Kel | Gro | Grand Total |
O'Kelly de Galway, Alberic | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 7.5 |
Milic, Borislav | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 7 |
Fuderer, Andrija | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 7 |
Pfeiffer, Gerhard | 0 | 0 | 0 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
Puc, Stojan | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 6 |
Rossolimo, Nicolas | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 6 |
Bogoljubow, Efim | 0.5 | 1 | 0 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 5.5 |
Kieninger, Georg | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 1 | 1 | 0 | 5 |
Stoltz, Goesta | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 5 |
Lange, Wilfried | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 4.5 |
Keller-Herrmann, Edith | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | 3 |
Grob, Henry | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | xxx | 3 |
Grand Total | 3.5 | 4 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | 6 | 6.5 | 8 | 8 | 66 |
Verified: | 2/10/2011 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |