Buenos Aires 1951
Dates:
Note: Preliminary for Argentina Championship
Source: E. Bauza Mercere
  Opp                                  
Player Sho Cas Pui Hug Jua Reb Cor Gar Fog Dod Ben Luc Pap Pir Gav Che Col Grand Total
Shocron, Ruben xxx 0.5 0 0.5 1 1 1 0.5 0.5 1 1 1 1 1 0 1 1 12
Casas, Fernando 0.5 xxx 0.5 0.5 0 1 1 0 1 0.5 0.5 0.5 1 1 1 1 1 11
Puiggros, Guillermo 1 0.5 xxx 0.5 0 0 0 1 1 0 1 1 1 1 1 1 1 11
Huguet, Horacio 0.5 0.5 0.5 xxx 0.5 0 1 1 1 1 0.5 1 0.5 0.5 0.5 1 0.5 10.5
Juarez, Carlos F. 0 1 1 0.5 xxx 1 0 0 1 0.5 0.5 1 0.5 1 1 1 0.5 10.5
Rebizzo, Cayetano 0 0 1 1 0 xxx 0.5 0.5 0 1 1 0.5 1 1 1 1 1 10.5
Corte, Cesar 0 0 1 0 1 0.5 xxx 1 0 1 0 1 0 1 1 1 1 9.5
Garibaldi, Oscar 0.5 1 0 0 1 0.5 0 xxx 0.5 0.5 1 0.5 0.5 1 1 0 1 9
Foguelman, Alberto 0.5 0 0 0 0 1 1 0.5 xxx 0 1 0.5 1 0.5 1 0.5 1 8.5
Dodero, Emilio 0 0.5 1 0 0.5 0 0 0.5 1 xxx 0.5 0 1 0 1 1 1 8
Benko, Francisco 0 0.5 0 0.5 0.5 0 1 0 0 0.5 xxx 1 0.5 0 1 1 1 7.5
Luckis, Marcos 0 0.5 0 0 0 0.5 0 0.5 0.5 1 0 xxx 0.5 0 1 1 1 6.5
Pappier, Carlos G. 0 0 0 0.5 0.5 0 1 0.5 0 0 0.5 0.5 xxx 1 0 0.5 1 6
Piro, Antonio 0 0 0 0.5 0 0 0 0 0.5 1 1 1 0 xxx 0 1 1 6
Gavilan, Juan 1 0 0 0.5 0 0 0 0 0 0 0 0 1 1 xxx 1 1 5.5
Chemes, Luis 0 0 0 0 0 0 0 1 0.5 0 0 0 0.5 0 0 xxx 1 3
Colman Lerner, L. 0 0 0 0.5 0.5 0 0 0 0 0 0 0 0 0 0 0 xxx 1
Grand Total 4 5 5 5.5 5.5 5.5 6.5 7 7.5 8 8.5 9.5 10 10 11 13 15 136
Verified:
Confidence level:
© 2007 The Chess Library