Birmingham 1951
Dates: May 28 - June 23
Note: Staunton Memorial: Cheltenham-Leamington Spa-Birmingham
Source: Di Felice p.27, C. Sericano file, Chess Library archive file
  Opp                                
Player Gli Tri Sta Pir Ale Mat Ros Unz Don Kle Bog Gol Tar Bro Wad van Grand Total
Gligoric, Svetozar xxx 0.5 1 1 0 0.5 0.5 0.5 0.5 1 1 1 0.5 1 0.5 0.5 10
Trifunovic, Petar 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 0.5 1 0 0.5 1 0.5 1 1 9.5
Stahlberg, Gideon 0 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 1 0.5 9.5
Pirc, Vasja 0 0 0.5 xxx 0.5 0 1 1 0.5 0.5 1 1 1 1 0.5 1 9.5
Alexander, Conel 1 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 0 1 0.5 0.5 0.5 1 1 8.5
Matanovic, Aleksandar 0.5 0.5 0.5 1 0.5 xxx 0 0.5 0.5 0.5 0 0.5 1 0.5 1 1 8.5
Rossolimo, Nicolas 0.5 0.5 0.5 0 0.5 1 xxx 0.5 0.5 0 1 0.5 0.5 1 0.5 1 8.5
Unzicker, Wolfgang 0.5 0.5 0.5 0 0.5 0.5 0.5 xxx 0 1 1 0.5 0.5 0.5 1 1 8.5
Donner, Jan 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 xxx 1 0 0.5 0 0.5 0.5 0 7
Klein, Ernst 0 0 0 0.5 1 0.5 1 0 0 xxx 1 0.5 1 1 0 0.5 7
Bogoljubow, Efim 0 1 0 0 0 1 0 0 1 0 xxx 1 1 0 1 0.5 6.5
Golombek, Harry 0 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 1 0 0.5 0.5 6
Tartakover, Saviely 0.5 0 0.5 0 0.5 0 0.5 0.5 1 0 0 0 xxx 0.5 0.5 1 5.5
Broadbent, Reginald 0 0.5 0 0 0.5 0.5 0 0.5 0.5 0 1 1 0.5 xxx 0 0.5 5.5
Wade, Robert 0.5 0 0 0.5 0 0 0.5 0 0.5 1 0 0.5 0.5 1 xxx 0 5
van Scheltinga, Tjeerd 0.5 0 0.5 0 0 0 0 0 1 0.5 0.5 0.5 0 0.5 1 xxx 5
Grand Total 5 5.5 5.5 5.5 6.5 6.5 6.5 6.5 8 8 8.5 9 9.5 9.5 10 10 120
Verified: 2/9/2011
Confidence level: 3
© 2009 The Chess Library