Beverwijk 1951 | ||||||||||||
Dates: | January 13 - 21 | |||||||||||
Note: | ||||||||||||
Source: | Di Felice p.13, C. Sericano file | |||||||||||
Opp | ||||||||||||
Player | Pil | O'K | Kie | Kra | Pou | Ros | van | Don | Stu | Pal | Grand Total | |
Pilnik, Herman | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 6.5 | |
O'Kelly de Galway, Alberic | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 6 | |
Kieninger, Georg | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 5.5 | |
Kramer, Haije | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 5.5 | |
Poulsen, Christian | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 0.5 | 5 | |
Rossolimo, Nicolas | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 5 | |
van Seters, Frits | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 1 | 4.5 | |
Donner, Jan | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | xxx | 0 | 1 | 3.5 | |
Stumpers, Louis | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | xxx | 0 | 2 | |
Palomaa, Vilho | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | xxx | 1.5 | |
Grand Total | 2.5 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 5.5 | 7 | 7.5 | 45 | |
Verified: | 2/9/2011 | |||||||||||
Confidence level: | 3 | |||||||||||
© 2009 The Chess Library |