Venice 1950
Dates:
Note:
Source: The Chess Library archive files
  Opp                                
Player Kot Smy Ros Pac Let Ste Wad Don Cas Cze Gol Nes Pao Mul Sza Pri Grand Total
Kotov xxx 0.5 1 1 1 0.5 1 1 0.5 1 1 1 0 1 1 1 12.5
Smyslov 0.5 xxx 0.5 0.5 1 0.5 0.5 1 1 0.5 1 1 1 1 1 1 12
Rossolimo 0 0.5 xxx 0.5 0.5 1 1 0.5 1 1 0 0.5 0.5 1 1 1 10
Pachman 0 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0 1 1 0.5 1 1 1 9.5
Letelier 0 0 0.5 0.5 xxx 1 0 0 0 1 0.5 1 1 1 1 1 8.5
Steiner H. 0.5 0.5 0 0.5 0 xxx 0.5 0.5 0.5 1 0.5 0.5 1 0.5 1 1 8.5
Wade 0 0.5 0 0 1 0.5 xxx 0.5 1 1 0.5 1 1 0.5 0.5 0.5 8.5
Donner 0 0 0.5 0.5 1 0.5 0.5 xxx 0.5 0.5 1 0 1 1 1 0 8
Castillo 0.5 0 0 0.5 1 0.5 0 0.5 xxx 1 0 1 1 0.5 0.5 0.5 7.5
Czerniak 0 0.5 0 1 0 0 0 0.5 0 xxx 1 1 1 0.5 0 0.5 6
Golombek 0 0 1 0 0.5 0.5 0.5 0 1 0 xxx 0 0 1 0.5 1 6
Nestler 0 0 0.5 0 0 0.5 0 1 0 0 1 xxx 0.5 0.5 0.5 1 5.5
Paoli 1 0 0.5 0.5 0 0 0 0 0 0 1 0.5 xxx 0 0.5 1 5
Muller H. 0 0 0 0 0 0.5 0.5 0 0.5 0.5 0 0.5 1 xxx 0.5 0.5 4.5
Szabados 0 0 0 0 0 0 0.5 0 0.5 1 0.5 0.5 0.5 0.5 xxx 0.5 4.5
Primavera 0 0 0 0 0 0 0.5 1 0.5 0.5 0 0 0 0.5 0.5 xxx 3.5
Grand Total 2.5 3 5 5.5 6.5 6.5 6.5 7 7.5 9 9 9.5 10 11 11 11.5 120
Verified:
Confidence level:
© 2006 The Chess Library