Sofia 1950 | ||||||||||||||||
Dates: | December 2 - 23 | |||||||||||||||
Note: | 15th Bulgaria championship | |||||||||||||||
Source: | Shakmatna Entsiklopediya p.332, Bulgarski Shakmateni Archiva Vol. 2 p.55 | |||||||||||||||
Opp | ||||||||||||||||
Player | Tsv | Nei | Kar | Mil | Pop | Mec | Bob | Pis | Bob | Pet | Mal | Gan | Fil | Nai | Ben | Grand Total |
Tsvetkov, Alexander | xxx | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 10 |
Neikirkh, Oleg | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 9.5 |
Karastoichev, Emil | 0.5 | 0 | xxx | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 9.5 |
Milev, Zdravko | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 8.5 |
Popov, Vesselin | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 8.5 |
Mechkarov, Stefan | 1 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 0 | 1 | 1 | 8 |
Bobekov, Radko | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 1 | 1 | 7.5 |
Piskov, Kamen | 0 | 0.5 | 1 | 1 | 0 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 0 | 0 | 1 | 6.5 |
Bobotsov, Milko | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | xxx | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 6.5 |
Petrov, Peter | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 6 |
Malchev, Andrey | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0 | 1 | 0 | 5.5 |
Ganchev, Vladimir | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 5 |
Filipov, Filip | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 5 |
Naidenov, Nikola | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 4.5 |
Benderev, Yury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | xxx | 4.5 |
Grand Total | 4 | 4.5 | 4.5 | 5.5 | 5.5 | 6 | 6.5 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9 | 9.5 | 9.5 | 105 |
Verified: | 8/12/2008 | |||||||||||||||
Confidence level: | 4 | |||||||||||||||
© 2008 The Chess Library |