Russe 1950
Dates: 7/29-7/31
Note: Bulgaria-Romania Junior match
Source: Revista de Sah, 4/1950 p.5
               
Bulgaria Rd 1 Rd 2 Total Romania Rd 1 Rd 2 Total
Milev 1 1 2 Flondor T. 0 0 0
Bobotsov 0 1 1 Voiculescu P. 1 0 1
Kolarov 0 0.5 0.5 Suta M. 1 0.5 1.5
Padevski 1 0.5 1.5 Cretulescu E. 0 0.5 0.5
Minev 0 1 1 Soos B. 1 0 1
Andreev 0.5 1 1.5 Nacht E. 0.5 0 0.5
Kaikamzozov 1 1 2 Ciocaltea V. 0 0 0
Lozev 1 1 2 Iancso I. 0 0 0
Kostakiev 0.5 0 0.5 Dunareanu V. 0.5 1 1.5
Pernisky 0 0 0 Drimer D. 1 1 2
Teodorova 0 0.5 0.5 Albulet M. 1 0.5 1.5
Ivanova 0.5 0 0.5 Andreescu M. 0.5 1 1.5
  Team Total 13   Team Total 11
Verified: 3/5/2007
Confidence level: 4
© 2007 The Chess Library