Moscow 1950
Dates: Nov 10 - Dec 12
Note: 18th USSR Championship
Source: Cafferty & Taimanov p.71, Karpov p.526, Chess Library archive files, Soltis p.198
  Opp                                  
Player Ker Aro Lip Tol Kon Smy Ala Bol Gel Flo Mik Bon Pet Ave Bor Sue Liu Sok Grand Total
Keres, Paul xxx 1 0.5 0.5 0.5 0.5 0 1 1 1 1 0.5 0 1 1 0.5 1 0.5 11.5
Aronin, Lev 0 xxx 0 1 1 0 0.5 1 0 1 1 0.5 1 0.5 0.5 1 1 1 11
Lipnitsky, Isaak 0.5 1 xxx 0.5 0 1 0 0.5 1 0.5 0.5 0.5 1 1 1 0 1 1 11
Tolush, Alexander 0.5 0 0.5 xxx 1 0.5 1 0.5 0 1 1 0.5 0 1 0.5 1 1 1 11
Konstantinopolsky, Alexander 0.5 0 1 0 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 1 0.5 1 0.5 1 10
Smyslov, Vasily 0.5 1 0 0.5 0.5 xxx 0.5 0 0.5 0.5 1 1 0.5 0.5 0 1 1 1 10
Alatortsev, Vladimir 1 0.5 1 0 0.5 0.5 xxx 0 0.5 0.5 0 1 0.5 0.5 1 0.5 1 0 9
Boleslavsky, Isaak 0 0 0.5 0.5 0 1 1 xxx 1 1 0.5 0 0.5 1 0.5 0.5 0.5 0.5 9
Geller, Efim 0 1 0 1 0.5 0.5 0.5 0 xxx 0 0.5 1 1 1 0 0 1 1 9
Flohr, Salo 0 0 0.5 0 0.5 0.5 0.5 0 1 xxx 1 1 0.5 0.5 1 1 0.5 0.5 9
Mikenas, Vladas 0 0 0.5 0 0.5 0 1 0.5 0.5 0 xxx 0 1 0.5 1 1 1 1 8.5
Bondarevsky, Igor 0.5 0.5 0.5 0.5 0.5 0 0 1 0 0 1 xxx 0 1 0.5 1 0.5 0.5 8
Petrosian, Tigran 1 0 0 1 0.5 0.5 0.5 0.5 0 0.5 0 1 xxx 0 1 0 1 0.5 8
Averbakh, Yury 0 0.5 0 0 0 0.5 0.5 0 0 0.5 0.5 0 1 xxx 0.5 1 1 1 7
Borisenko, Georgy 0 0.5 0 0.5 0.5 1 0 0.5 1 0 0 0.5 0 0.5 xxx 0 0.5 1 6.5
Suetin, Alexy 0.5 0 1 0 0 0 0.5 0.5 1 0 0 0 1 0 1 xxx 0 1 6.5
Liublinsky, Victor 0 0 0 0 0.5 0 0 0.5 0 0.5 0 0.5 0 0 0.5 1 xxx 0.5 4
Sokolsky, Alexy 0.5 0 0 0 0 0 1 0.5 0 0.5 0 0.5 0.5 0 0 0 0.5 xxx 4
Grand Total 5.5 6 6 6 7 7 8 8 8 8 8.5 9 9 10 10.5 11 13 13 153
Verified: 6/21/2008
Confidence level: 4
© 2007 The Chess Library