Hastings 1950-51 | ||||||||||||
Dates: | December 28 - January 6 | |||||||||||
Note: | ||||||||||||
Source: | Di Felice p.2, C. Sericano file, Chess Library archive file | |||||||||||
Opp | ||||||||||||
Player | Unz | Ros | O'K | Gol | Pen | Cas | Tho | Bar | Ada | Phi | Grand Total | |
Unzicker, Wolfgang | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 7 | |
Rossolimo, Nicolas | 0.5 | xxx | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 6.5 | |
O'Kelly de Galway, Alberic | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 6.5 | |
Golombek, Harry | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 4.5 | |
Penrose, Jonathan | 0 | 1 | 0 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 4.5 | |
Castaldi, Vincenzo | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 0.5 | 4.5 | |
Thomas, Andrew | 0.5 | 0 | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 1 | 1 | 4.5 | |
Barden, Leonard | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 3 | |
Adams, Weaver | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | xxx | 1 | 2.5 | |
Phillips, Alan | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | xxx | 1.5 | |
Grand Total | 2 | 2.5 | 2.5 | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 6.5 | 7.5 | 45 | |
Verified: | 2/9/2011 | |||||||||||
Confidence level: | 3 | |||||||||||
© 2009 The Chess Library |