Budapest 1950
Dates: Apeil 11 - May 14
Note: Candidates Tournament
Source: Di Felice p.340, C. Sericano file, Chess Library archive file
  Opp                                        
Player Bro Bol Smy Ker Naj Kot Sta Lil Sza Flo Bro Bol Smy Ker Naj Kot Sta Lil Sza Flo Grand Total
Bronstein, David xxx 0.5 0 0.5 1 1 0 0.5 1 0.5 xxx 0.5 1 1 1 0.5 1 0.5 0.5 1 12
Boleslavsky, Isaak 0.5 xxx 1 0.5 0.5 1 0.5 0.5 0.5 1 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 12
Smyslov, Vasily 1 0 xxx 0.5 1 0.5 0 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 1 1 1 0.5 0.5 10
Keres, Paul 0.5 0.5 0.5 xxx 0.5 1 1 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 0 0.5 0.5 1 0.5 9.5
Najdorf, Miguel 0 0.5 0 0.5 xxx 0.5 0.5 1 0.5 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 1 1 0.5 9
Kotov, Alexander 0 0 0.5 0 0.5 xxx 0.5 1 1 1 0.5 0.5 0 1 0.5 xxx 1 0 0 0.5 8.5
Stahlberg, Gideon 1 0.5 1 0 0.5 0.5 xxx 0.5 0.5 0.5 0 0.5 0 0.5 0.5 0 xxx 0.5 0.5 0.5 8
Lilienthal, Andor 0.5 0.5 0.5 0.5 0 0 0.5 xxx 1 0.5 0.5 0 0 0.5 0 1 0.5 xxx 0 0.5 7
Szabo, Laszlo 0 0.5 0.5 0.5 0.5 0 0.5 0 xxx 1 0.5 0 0.5 0 0 1 0.5 1 xxx 0 7
Flohr, Salo 0.5 0 0.5 0.5 0.5 0 0.5 0.5 0 xxx 0 0 0.5 0.5 0.5 0.5 0.5 0.5 1 xxx 7
Grand Total 4 3 4.5 3.5 5 4.5 4 5 5.5 6 2 3 3.5 5 4 5 6 6 5.5 5 90
Verified: 2/8/2011
Confidence level: 3
© 2009 The Chess Library