Bled 1950
Dates: September 24 - October 15
Note:
Source: Di Felice p.335, C. Sericano file
  Opp                              
Player Naj Pil O'K Fud Pfe Ivk Mat Rel Vid Mil Kos Pir Sto Puc Tar Grand Total
Najdorf, Miguel xxx 0.5 0.5 0 1 1 1 1 0.5 0.5 1 1 1 0.5 1 10.5
Pilnik, Herman 0.5 xxx 0.5 0.5 1 0 1 0.5 1 1 1 0.5 0.5 0.5 0.5 9
O'Kelly de Galway, Alberic 0.5 0.5 xxx 0 0.5 1 0.5 0.5 0.5 1 0.5 1 1 0.5 0.5 8.5
Fuderer, Andrija 1 0.5 1 xxx 0 1 1 0 0 0.5 0 0.5 1 0.5 1 8
Pfeiffer, Gerhard 0 0 0.5 1 xxx 0.5 1 0.5 1 0.5 0.5 0 0.5 1 0.5 7.5
Ivkov, Borislav 0 1 0 0 0.5 xxx 0.5 1 1 0.5 0 1 0.5 1 0.5 7.5
Matanovic, Aleksandar 0 0 0.5 0 0 0.5 xxx 0.5 0 0.5 1 1 1 1 1 7
Rellstab, Ludwig 0 0.5 0.5 1 0.5 0 0.5 xxx 1 0.5 0 0.5 0.5 0.5 0.5 6.5
Vidmar, Milan jr 0.5 0 0.5 1 0 0 1 0 xxx 0.5 1 0.5 0.5 0 0.5 6
Milic, Borislav 0.5 0 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 1 0.5 0.5 0 0.5 6
Kostic, Boris 0 0 0.5 1 0.5 1 0 1 0 0 xxx 0 0 1 1 6
Pirc, Vasja 0 0.5 0 0.5 1 0 0 0.5 0.5 0.5 1 xxx 0.5 0.5 0.5 6
Stoltz, Goesta 0 0.5 0 0 0.5 0.5 0 0.5 0.5 0.5 1 0.5 xxx 1 0.5 6
Puc, Stojan 0.5 0.5 0.5 0.5 0 0 0 0.5 1 1 0 0.5 0 xxx 0.5 5.5
Tartakover, Saviely 0 0.5 0.5 0 0.5 0.5 0 0.5 0.5 0.5 0 0.5 0.5 0.5 xxx 5
Grand Total 3.5 5 5.5 6 6.5 6.5 7 7.5 8 8 8 8 8 8.5 9 105
Verified: 2/7/2011
Confidence level: 3
© 2009 The Chess Library