Beverwijk 1950
Dates: January 7 - 15
Note:
Source: Di Felice p.332, C. Sericano file
  Opp                    
Player Don Euw Ros Cor van van Hen Kra Sou Hug Grand Total
Donner, Jan xxx 0.5 0.5 0.5 1 1 1 1 0.5 1 7
Euwe, Max 0.5 xxx 0.5 0.5 1 0 1 1 1 0.5 6
Rossolimo, Nicolas 0.5 0.5 xxx 0.5 0 1 0.5 1 1 1 6
Cortlever, Nicolaas 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 5.5
van Scheltinga, Tjeerd 0 0 1 0.5 xxx 1 0.5 0 1 1 5
van Seters, Frits 0 1 0 0.5 0 xxx 1 0.5 0.5 1 4.5
Henneberke, Franciscus 0 0 0.5 0.5 0.5 0 xxx 0.5 1 1 4
Kramer, Haije 0 0 0 0.5 1 0.5 0.5 xxx 0 0.5 3
Soultanbeieff, Victor 0.5 0 0 0 0 0.5 0 1 xxx 0.5 2.5
Hugot, Claude 0 0.5 0 0 0 0 0 0.5 0.5 xxx 1.5
Grand Total 2 3 3 3.5 4 4.5 5 6 6.5 7.5 45
Verified: 3/29/2011
Confidence level: 3
© 2009 The Chess Library