Amsterdam 1950 | |||||||||||||||||||||
Dates: | September 9 - October10 | ||||||||||||||||||||
Note: | |||||||||||||||||||||
Source: | Di Felice p.322, C. Sericano file | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Naj | Res | Sta | Pir | Gli | Euw | Pil | Ros | Tri | O'K | Tar | Don | Fol | van | Gud | van | Kot | Sza | Kra | Gol | Grand Total |
Najdorf, Miguel | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 15 |
Reshevsky, Samuel | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 14 |
Stahlberg, Gideon | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 |
Pirc, Vasja | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 12 |
Gligoric, Svetozar | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 12 |
Euwe, Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 11.5 |
Pilnik, Herman | 0 | 0.5 | 0 | 0.5 | 0 | 1 | xxx | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
Rossolimo, Nicolas | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 11 |
Trifunovic, Petar | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 10.5 |
O'Kelly de Galway, Alberic | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 9.5 |
Tartakover, Saviely | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 8.5 |
Donner, Jan | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 8.5 |
Foltys, Jan | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 8 |
van Scheltinga, Tjeerd | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 7.5 |
Gudmundsson, Gudbjartur | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 7.5 |
van den Berg, Carel | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0 | 7 |
Kottnauer, Cenek | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 6 |
Szabados, Eugenio | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 0 | 0.5 | 5.5 |
Kramer, Haije | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 5.5 |
Golombek, Harry | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 5.5 |
Grand Total | 4 | 5 | 5.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9.5 | 10.5 | 10.5 | 11 | 11.5 | 11.5 | 12 | 13 | 13.5 | 13.5 | 13.5 | 190 |
Verified: | 3/29/2011 | ||||||||||||||||||||
Confidence level: | 3 | ||||||||||||||||||||
© 2009 The Chess Library |