Sofia 1949 | |||||||||||||||||||
Dates: | December 4 - 27 | ||||||||||||||||||
Note: | 14th Bulgaria championship | ||||||||||||||||||
Source: | Shakmatna Entsiklopediya p.331, Bulgarski Shakmateni Archiva Vol. 2 p.7 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Dim | Iva | Pis | Pop | Kar | Kol | Mal | Bob | Bob | Ben | Mar | Tsv | Sta | Pad | Gan | Kip | Mec | Hin | Grand Total |
Dimitrov, Krstiu | xxx | 1 | 1 | 1 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 13.5 |
Ivanov, Pavel | 0 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 11.5 |
Piskov, Kamen | 0 | 0.5 | xxx | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 1 | 11 |
Popov, Vesselin | 0 | 1 | 1 | xxx | 0 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 9.5 |
Karastoichev, Emil | 1 | 0 | 0 | 1 | xxx | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 9.5 |
Kolarov, Atanas | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 9.5 |
Malchev, Andrey | 0 | 0.5 | 0 | 1 | 1 | 0 | xxx | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 1 | 9 |
Bobotsov, Milko | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 8.5 |
Bobekov, Radko | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 0 | xxx | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 8.5 |
Benderev, Yury | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 8.5 |
Markov, Bozidar | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 1 | xxx | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 8 |
Tsvetkov, Alexander | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 7.5 |
Stanchev, Zakhary | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 7.5 |
Padevsky, Nikola | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | xxx | 1 | 1 | 1 | 1 | 7.5 |
Ganchev, Vladimir | 1 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 0 | 7 |
Kiprov, Alexander | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | xxx | 0 | 1 | 7 |
Mechkarov, Stefan | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 1 | xxx | 1 | 7 |
Hinkov, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | xxx | 2.5 |
Grand Total | 3.5 | 5.5 | 6 | 7.5 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 9.5 | 10 | 10 | 10 | 14.5 | 153 |
Verified: | 8/6/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |