Moscow 1949 | |||||||||||||||||||||
Dates: | October 16 - November 20 | ||||||||||||||||||||
Note: | 17th USSR championship | ||||||||||||||||||||
Source: | Cafferty & Taimanov p.67, Karpov p.576, Chess Library archive files | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Bro | Smy | Gel | Tai | Bol | Kot | Fur | Ker | Aro | Kho | Flo | Sok | Kop | Lil | Mik | Pet | Rag | Gol | Lev | Liu | Grand Total |
Bronstein, David | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 13 |
Smyslov, Vasily | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 1 | 13 |
Geller, Efim | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 12.5 |
Taimanov, Mark | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 12.5 |
Boleslavsky, Isaak | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 11.5 |
Kotov, Alexander | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 11.5 |
Furman, Semen | 0.5 | 1 | 0 | 1 | 1 | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 11.5 |
Keres, Paul | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0 | 11 |
Aronin, Lev | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 10 |
Kholmov, Ratmir | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 10 |
Flohr, Salo | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 9 |
Sokolsky, Alexy | 0 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 8.5 |
Kopilov, Nikolay | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 8 |
Lilienthal, Andor | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 8 |
Mikenas, Vladas | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0 | 1 | 1 | 0.5 | 0.5 | 8 |
Petrosian, Tigran | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | xxx | 0 | 0 | 1 | 1 | 7.5 |
Ragozin, Viacheslav | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | xxx | 1 | 0.5 | 0.5 | 6.5 |
Goldberg, Grigory | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | xxx | 1 | 0.5 | 6 |
Levenfish, Grigory | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 6 |
Liublinsky, Victor | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 6 |
Grand Total | 6 | 6 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 190 |
Verified: | 6/21/2008 | ||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||
© 2008 The Chess Library |