Mar del Plata 1949 | |||||||||||||||||||
Dates: | March 14 - April 5 | ||||||||||||||||||
Note: | |||||||||||||||||||
Source: | Di Felice p.263, C. Sericano file, E. Bauza Mercere file | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Ros | Gui | Eli | Cze | Luc | Let | Mic | Flo | Bol | Ili | Las | Cru | Mar | Mad | Ben | Pom | Rou | Cor | Grand Total |
Rossetto, Hector | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 13 |
Guimard, Carlos | 0.5 | xxx | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 12 |
Eliskases, Erich | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 12 |
Czerniak, Moshe | 1 | 0.5 | 0.5 | xxx | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
Luckis, Marcos | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 10 |
Letelier Martner, Rene | 0.5 | 1 | 0 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 9.5 |
Michel, Pablo | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 9.5 |
Flores Alvarez, Rodrigo | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | xxx | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 9.5 |
Bolbochan, Jacobo | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 9.5 |
Iliesco, Juan | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 9 |
Lasker, Edward | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | xxx | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 7.5 |
Cruz, Walter | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 7.5 |
Martin, Pedro | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 7.5 |
Maderna, Carlos | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0 | 6.5 |
Benko, Francisco | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | xxx | 1 | 0 | 1 | 5 |
Pomar Salamanca, Arturo | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 1 | 5 |
Roux Cabral, Luis | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0 | xxx | 1 | 4.5 |
Corte, Cesar | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | xxx | 4 |
Grand Total | 4 | 5 | 5 | 5.5 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 9.5 | 9.5 | 9.5 | 10.5 | 12 | 12 | 12.5 | 13 | 153 |
Verified: | 3/28/2011 | ||||||||||||||||||
Confidence level: | 3 | ||||||||||||||||||
© 2009 The Chess Library |