Copenhagen 1949 | |||||||||
Dates: | May 8 - 14 | ||||||||
Note: | |||||||||
Source: | Di Felice p.245, C. Sericano file | ||||||||
Opp | |||||||||
Player | Euw | Ene | Nor | Nie | Ene | Kup | Haa | Nie | Grand Total |
Euwe, Max | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 5.5 |
Enevoldsen, Jens | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 4.5 |
Norman-Hansen, Holger | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 4.5 |
Nielsen, Hartvig | 0.5 | 1 | 0 | xxx | 0 | 0 | 1 | 1 | 3.5 |
Enevoldsen, Harald | 0 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 0 | 3 |
Kupferstich, Moises | 0 | 0 | 0.5 | 1 | 0 | xxx | 1 | 0.5 | 3 |
Haahr, Thorkild | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 2 |
Nielsen, Julius | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 2 |
Grand Total | 1.5 | 2.5 | 2.5 | 3.5 | 4 | 4 | 5 | 5 | 28 |
Verified: | 3/28/2011 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |