Venice 1948 | |||||||||||||||
Dates: | October 4 - 17 | ||||||||||||||
Note: | |||||||||||||||
Source: | Di Felice p.194, C. Sericano file | ||||||||||||||
Opp | |||||||||||||||
Player | Naj | Bar | Can | Euw | Cas | Tar | Lok | Gro | Sza | Opo | Mon | Fle | Pri | Giu | Grand Total |
Najdorf, Miguel | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
Barcza, Gedeon | 0.5 | xxx | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0 | 1 | 1 | 9.5 |
Canal, Esteban | 0 | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 9.5 |
Euwe, Max | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 8 |
Castaldi, Vincenzo | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.5 | 7.5 |
Tartakover, Saviely | 0 | 1 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 7 |
Lokvenc, Josef | 0.5 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 7 |
Grob, Henry | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 0 | 1 | 6 |
Szabados, Eugenio | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 0 | 4.5 |
Opocensky, Karel | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 4.5 |
Monticelli, Mario | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | xxx | 1 | 0 | 1 | 4.5 |
Fletzer, Gino | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 4 |
Primavera, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | xxx | 1 | 4 |
Giustolisi, Alberto | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0 | xxx | 3.5 |
Grand Total | 1.5 | 3.5 | 3.5 | 5 | 5.5 | 6 | 6 | 7 | 8.5 | 8.5 | 8.5 | 9 | 9 | 9.5 | 91 |
Verified: | 3/28/2011 | ||||||||||||||
Confidence level: | 3 | ||||||||||||||
© 2009 The Chess Library |