The Hague-Moscow 1948 | ||||||
Dates: | March 2 - 25, April 11 - May 17 | |||||
Note: | World championship tournament | |||||
Source: | Di Felice p.131, C. Sericano file | |||||
Opp | ||||||
Player | Bot | Smy | Res | Ker | Euw | Grand Total |
Botvinnik, Mikhail | xxx | 3 | 3.5 | 4 | 3.5 | 14 |
Smyslov, Vasily | 2 | xxx | 3 | 2 | 4 | 11 |
Reshevsky, Samuel | 1.5 | 2 | xxx | 3 | 4 | 10.5 |
Keres, Paul | 1 | 3 | 2 | xxx | 4.5 | 10.5 |
Euwe, Max | 1.5 | 1 | 1 | 0.5 | xxx | 4 |
Grand Total | 6 | 9 | 9.5 | 9.5 | 16 | 50 |
Verified: | 3/28/2011 | |||||
Confidence level: | 3 | |||||
© 2009 The Chess Library |