Sofia 1948 | |||||||
Dates: | 5/22-5/24 | ||||||
Note: | Bulgaria Junior championship (HS) | ||||||
Source: | Shakmatna Misl, 4/1948 p.132 | ||||||
Opp | |||||||
Player | Kos | Per | Min | Tod | Sep | Pop | Grand Total |
Kostakiev D. | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 3.5 |
Pernitski L. | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 3 |
Minev N. | 0.5 | 0 | xxx | 1 | 0 | 1 | 2.5 |
Todorov St. | 0 | 0.5 | 0 | xxx | 1 | 1 | 2.5 |
Seponian E. | 0 | 1 | 1 | 0 | xxx | 0 | 2 |
Popov B. | 0.5 | 0 | 0 | 0 | 1 | xxx | 1.5 |
Grand Total | 1.5 | 2 | 2.5 | 2.5 | 3 | 3.5 | 15 |
Verified: | 3/5/2007 | ||||||
Confidence level: | 4 | ||||||
© 2007 The Chess Library |