Sofia 1948 | |||||||||||||||||||||
Dates: | September 12 - October 2 | ||||||||||||||||||||
Note: | 13th Bulgaria championship | ||||||||||||||||||||
Source: | Shakmatna Entsiklopediya p.331, Bulgarski Shakmateni Archiva Vol. 1 p.289 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Tsv | Nei | Kar | Iva | Mar | Mal | Pop | Tos | Pet | Mec | Dim | Had | Fil | Ben | Fil | Pis | Sta | Kos | Grand Total | ||
Tsvetkov, Alexander | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 12.5 | ||
Neikirkh, Oleg | 0 | xxx | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 12.5 | ||
Karastoichev, Emil | 0.5 | 0 | xxx | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10 | ||
Ivanov, Pavel | 0.5 | 0.5 | 0 | xxx | 0.5 | 0 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 10 | ||
Markov, Bozhidar | 0 | 0 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 10 | ||
Malchev, Andrey | 0.5 | 0 | 0 | 1 | 1 | xxx | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 1 | 9.5 | ||
Popov, Vesselin | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 9.5 | ||
Toshev, Yury | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 9.5 | ||
Petrov, Peter | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 1 | 9 | ||
Mechkarov, Stefan | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 8.5 | ||
Dimitrov, Krstiu | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | xxx | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 8 | ||
Hadjipetrov, Aleksander | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | 0 | 1 | xxx | 0 | 1 | 0 | 0 | 1 | 0 | 7.5 | ||
Filipov, Filip | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 7.5 | ||
Bendarev, Yury | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | xxx | 0 | 1 | 0.5 | 0.5 | 7 | ||
Filchev, Rusko | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 6.5 | ||
Piskov, Kamen | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 1 | xxx | 0 | 1 | 6.5 | ||
Stanchev, Zakhary | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 5 | ||
Kostakiev, Dimitar | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 4 | ||
Grand Total | 4.5 | 4.5 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 10.5 | 12 | 13 | 153 | ||
Verified: | 7/30/2008 | ||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||
© 2008 The Chess Library |