Saltsjobaden 1948 | |||||||||||||||||||||
Dates: | July 15 -August 15 | ||||||||||||||||||||
Note: | Interzonal tournament | ||||||||||||||||||||
Source: | Di Felice p.175, C. Sericano file | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Bro | Sza | Bol | Kot | Lil | Bon | Naj | Sta | Flo | Tri | Pir | Gli | Boo | Rag | Yan | Tar | Pac | Sto | Ste | Lun | Grand Total |
Bronstein, David | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 13.5 |
Szabo, Laszlo | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 12.5 |
Boleslavsky, Isaak | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 12 |
Kotov, Alexander | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 11.5 |
Lilienthal, Andor | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 11 |
Bondarevsky, Igor | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 10.5 |
Najdorf, Miguel | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 10.5 |
Stahlberg, Gideon | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 10.5 |
Flohr, Salo | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 10.5 |
Trifunovic, Petar | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 10 |
Pirc, Vasja | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 9.5 |
Gligoric, Svetozar | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 1 | 9.5 |
Book, Eero | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 9.5 |
Ragozin, Viacheslav | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 8.5 |
Yanofsky, Daniel | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 8.5 |
Tartakover, Saviely | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | xxx | 0 | 0.5 | 0.5 | 0.5 | 8 |
Pachman, Ludek | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 1 | 0.5 | 1 | 7.5 |
Stoltz, Goesta | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 6.5 |
Steiner, Lajos | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 5.5 |
Lundin, Erik | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 4.5 |
Grand Total | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 190 |
Verified: | 3/28/2011 | ||||||||||||||||||||
Confidence level: | 3 | ||||||||||||||||||||
© 2009 The Chess Library |