New York 1948 | |||||||||||
Dates: | |||||||||||
Note: | |||||||||||
Source: | The Chess Library archive files | ||||||||||
Opp | |||||||||||
Player | Fin | Naj | Euw | Pil | Hor | Kra | Bis | Kas | Den | Ste | Grand Total |
Fine | xxx | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 8 |
Najdorf | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 6.5 |
Euwe | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 5 |
Pilnik | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 5 |
Horowitz | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 4.5 |
Kramer | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1 | 1 | 1 | 4.5 |
Bisguier | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 4 |
Kashdan | 0 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | xxx | 1 | 1 | 4 |
Denker | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 2 |
Steiner | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1.5 |
Grand Total | 1 | 2.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 7 | 7.5 | 45 |
Verified: | |||||||||||
Confidence level: | |||||||||||
© 2006 The Chess Library |