Warsaw 1947 | |||||||||||
Dates: | April 16 - 27 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.78, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Gli | Bol | Pac | Smy | Saj | Pla | Pyt | Sli | Gad | Gry | Grand Total |
Gligoric, Svetozar | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Boleslavsky, Isaak | 0.5 | xxx | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 6 |
Pachman, Ludek | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 6 |
Smyslov, Vasily | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 6 |
Sajtar, Jaroslav | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 1 | 1 | 1 | 6 |
Plater, Kazimierz | 0 | 1 | 0.5 | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 5.5 |
Pytlakowski, Andrzej | 0 | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0 | 0.5 | 2.5 |
Sliwa, Bogdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 2 |
Gadalinski, Jan | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 0 | 1.5 |
Grynfeld, Izak | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1.5 |
Grand Total | 1 | 3 | 3 | 3 | 3 | 3.5 | 6.5 | 7 | 7.5 | 7.5 | 45 |
Verified: | 3/24/2011 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |