Sao Paolo 1947 | ||||||||||
Dates: | January 6 - 13 | |||||||||
Note: | ||||||||||
Source: | Di Felice p.66, C. Sericano file | |||||||||
Opp | ||||||||||
Player | Eli | Naj | Eng | de | Tav | Dua | Sal | de | Cor | Grand Total |
Eliskases, Erich | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Najdorf, Miguel | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 7 |
Engels, Ludwig | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 0.5 | 1 | 5.5 |
de Freitas, Marcio | 0 | 0.5 | 0 | xxx | 0 | 1 | 1 | 1 | 1 | 4.5 |
Tavares da Silva, Luis | 0 | 0 | 0 | 1 | xxx | 0.5 | 1 | 0 | 1 | 3.5 |
Duarte Filho, Paulo | 0 | 0 | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 2.5 |
Salles Oliveira, Antonio | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1 | 2.5 |
de Carvalho, Flavio | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | xxx | 0 | 1.5 |
Cordioli, Lourenco | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1.5 |
Grand Total | 0.5 | 1 | 2.5 | 3.5 | 4.5 | 5.5 | 5.5 | 6.5 | 6.5 | 36 |
Verified: | 3/24/2011 | |||||||||
Confidence level: | 3 | |||||||||
© 2009 The Chess Library |