Russe 1947 | |||||
Dates: | December 21 | ||||
Note: | Team match between Cities | ||||
Source: | Shakmatna Misl, 12/1947 p.222 | ||||
Russe | Rd 1 | Total | Varna | Rd 1 | Total |
Piskov K. | 1 | 1 | Ivanov D. | 0 | 0 |
Minev N. | 1 | 1 | Bachvarov Il. | 0 | 0 |
Filchev R. | 0.5 | 0.5 | Manolov M. | 0.5 | 0.5 |
Milev Z. | 0.5 | 0.5 | Angelov M. | 0.5 | 0.5 |
Tedeski M. | 0 | 0 | Antonov K. | 1 | 1 |
Semom N. | 1 | 1 | Nazarov A. | 0 | 0 |
Sapundzhiev | ? | ? | Todorov | ? | ? |
Anastasov Z. | 0 | 0 | Arnaudov | 1 | 1 |
Team Total | 4 | Team Total | 3 | ||
Verified: | 3/5/2007 | ||||
Confidence level: | 4 | ||||
© 2007 The Chess Library |