Hilversum 1947 | |||||||||||||||
Dates: | July 14 - August 1 | ||||||||||||||
Note: | Zonal tournament | ||||||||||||||
Source: | Di Felice p.39, C. Sericano file, Chess Library archive file | ||||||||||||||
Opp | |||||||||||||||
Player | O'K | Pac | Tri | van | Ale | Sza | Bla | Ros | Cas | Tsv | Por | Pla | Doe | O'S | Grand Total |
O'Kelly de Galway, Alberic | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 10.5 |
Pachman, Ludek | 0.5 | xxx | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.5 |
Trifunovic, Petar | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 9.5 |
van Scheltinga, Tjeerd | 0.5 | 0 | 0 | xxx | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 9 |
Alexander, Conel | 0 | 1 | 0.5 | 0 | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 7.5 |
Szabo, Laszlo | 0 | 0 | 0 | 1 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 7.5 |
Blau, Max | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 6.5 |
Rossolimo, Nicolas | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 6.5 |
Castaldi, Vincenzo | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0 | 1 | 0.5 | 1 | 1 | 6 |
Tsvetkov, Alexander | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | xxx | 0 | 0 | 0.5 | 1 | 5.5 |
Porat, Yosef | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 0 | 0 | 1 | 5 |
Plater, Kazimierz | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | xxx | 0 | 1 | 4.5 |
Doerner, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 | xxx | 0.5 | 3 |
O'Sullivan, Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 0.5 |
Grand Total | 2.5 | 3.5 | 3.5 | 4 | 5.5 | 5.5 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 12.5 | 91 |
Verified: | 2/24/2011 | ||||||||||||||
Confidence level: | 3 | ||||||||||||||
© 2009 The Chess Library |