Beverwijk 1947 | |||||||||||
Dates: | January 4 - 12 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.15, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | van | Cor | Kot | O'K | de | Pru | Bun | van | Mar | Hen | Grand Total |
van Scheltinga, Tjeerd | xxx | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Cortlever, Nicolaas | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 6 |
Kottnauer, Cenek | 1 | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 5.5 |
O'Kelly de Galway, Alberic | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 1 | 1 | 1 | 5 |
de Groot, Adrianus | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4.5 |
Pruyt, P.H. | 0 | 0.5 | 1 | 1 | 0.5 | xxx | 0 | 0.5 | 0 | 1 | 4.5 |
Bunt, H. | 0 | 0 | 0 | 1 | 0.5 | 1 | xxx | 0 | 1 | 0 | 3.5 |
van den Tol, Theun | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 0.5 | 3.5 |
Marwitz, Jan | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | xxx | 1 | 3 |
Henneberke, Franciscus | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0 | xxx | 2 |
Grand Total | 1.5 | 3 | 3.5 | 4 | 4.5 | 4.5 | 5.5 | 5.5 | 6 | 7 | 45 |
Verified: | 3/24/2011 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |