Baarn 1947
Dates: May 9 - 18
Note:
Source: Di Felice p.11, C. Sericano file
A Tournament
  Opp                
Player Vla Kra Tho Pom Vin Dev van Mar Grand Total
Vlagsma, Chris xxx 0.5 0.5 0.5 1 0.5 1 0.5 4.5
Kramer, Haije 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 4
Thomas, George 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 4
Pomar Salamanca, Arturo 0.5 0 0.5 xxx 0.5 0 1 1 3.5
Vinken, Alex 0 0.5 0 0.5 xxx 1 0.5 1 3.5
Devos, Paul 0.5 0.5 0.5 1 0 xxx 0 0.5 3
van Doesburgh, Gerrit 0 0.5 0.5 0 0.5 1 xxx 0.5 3
Maroczy, Geza 0.5 0.5 0.5 0 0 0.5 0.5 xxx 2.5
Grand Total 2.5 3 3 3.5 3.5 4 4 4.5 28
B Tournament
  Opp                
Player Tar Pri Gro Gol Stu van Sou Fon Grand Total
Tartakover, Saviely xxx 1 1 1 1 1 1 0.5 6.5
Prins, Lodewijk 0 xxx 0.5 0 1 1 1 0.5 4
Grob, Henry 0 0.5 xxx 1 0 1 0.5 1 4
Golombek, Harry 0 1 0 xxx 0.5 0.5 1 0.5 3.5
Stumpers, Louis 0 0 1 0.5 xxx 0 0.5 0.5 2.5
van Steenis, Hendrik 0 0 0 0.5 1 xxx 0 1 2.5
Soultanbeieff, Victor 0 0 0.5 0 0.5 1 xxx 0.5 2.5
Fontein, George 0.5 0.5 0 0.5 0.5 0 0.5 xxx 2.5
Grand Total 0.5 3 3 3.5 4.5 4.5 4.5 4.5 28
C Tournament
  Opp                
Player Woo Hen Spa Zno Dun van de Doe Grand Total
Wood, Baruch xxx 0.5 1 1 0.5 0 1 1 5
Henneberke, Franciscus 0.5 xxx 1 0 0.5 1 1 0.5 4.5
Spanjaard, Eduard 0 0 xxx 1 0.5 0.5 1 1 4
Znosko Borovsky, Eugene 0 1 0 xxx 0.5 1 0.5 1 4
Dunkelblum, Arthur 0.5 0.5 0.5 0.5 xxx 0 0.5 0.5 3
van den Tol, Theun 1 0 0.5 0 1 xxx 0 0.5 3
de Jong, Theodor 0 0 0 0.5 0.5 1 xxx 0.5 2.5
Doerner, Charles 0 0.5 0 0 0.5 0.5 0.5 xxx 2
Grand Total 2 2.5 3 3 4 4 4.5 5 28
Verified: 11/25/2009
Confidence level: 3
© 2009 The Chess Library