Amsterdam 1947 | |||||||
Dates: | April 8 - 18 | ||||||
Note: | |||||||
Source: | Di Felice p.10, C. Sericano file | ||||||
Opp | |||||||
Player | van | Cor | Kra | van | Tum | Pru | Grand Total |
van Scheltinga, Tjeerd | xxx | 1 | 1.5 | 2 | 2 | 2 | 8.5 |
Cortlever, Nicolaas | 1 | xxx | 1.5 | 1 | 1.5 | 1.5 | 6.5 |
Kramer, Haije | 0.5 | 0.5 | xxx | 2 | 1.5 | 1 | 5.5 |
van den Berg, Carel | 0 | 1 | 0 | xxx | 1 | 2 | 4 |
Tummers, L.J. | 0 | 0.5 | 0.5 | 1 | xxx | 2 | 4 |
Pruyt, P.H. | 0 | 0.5 | 1 | 0 | 0 | xxx | 1.5 |
Grand Total | 1.5 | 3.5 | 4.5 | 6 | 6 | 8.5 | 30 |
Verified: | 3/24/2011 | ||||||
Confidence level: | 3 | ||||||
© 2009 The Chess Library |