Zaandam 1946 | |||||||||||||
Dates: | June 3 - 14 | ||||||||||||
Note: | |||||||||||||
Source: | Di Felice p.307, C. Sericano file | ||||||||||||
Opp | |||||||||||||
Player | Euw | Sza | Eks | Sto | Lis | Muh | Chr | Kra | Sou | Woo | Tho | Zno | Grand Total |
Euwe, Max | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 |
Szabo, Laszlo | 1 | xxx | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 8.5 |
Ekstrom, Folke | 0.5 | 1 | xxx | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 8.5 |
Stoltz, Goesta | 0 | 0 | 1 | xxx | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 8 |
List, Paul | 0 | 0.5 | 0 | 0 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 5.5 |
Muhring, Willem | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0 | 1 | 0 | 1 | 1 | 4.5 |
Christoffel, Martin | 0 | 0 | 0 | 0 | 1 | 0.5 | xxx | 1 | 1 | 0 | 1 | 0 | 4.5 |
Kramer, Haije | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | xxx | 0 | 1 | 1 | 0.5 | 4.5 |
Soultanbeieff, Victor | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | xxx | 1 | 0.5 | 1 | 4 |
Wood, Baruch | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0 | 0 | xxx | 0 | 1 | 3.5 |
Thomas, George | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 0 | 2.5 |
Znosko Borovsky, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | xxx | 2.5 |
Grand Total | 1.5 | 2.5 | 2.5 | 3 | 5.5 | 6.5 | 6.5 | 6.5 | 7 | 7.5 | 8.5 | 8.5 | 66 |
Verified: | 2/2/2011 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |